Split Key Rings
![]() |
Solid Brass Key Rings |
|||
| Item No. | Size | Pack | Price | |
| 80400 | 1in. | 100bx | Call | |
![]() |
Nickel Plated Key Rings |
|||
| Item No. | Size | Pack | Price | |
| 78000 | 1/2in. | 100/box | Call | |
| 78100 | 5/8in. | 100/box | Call | |
| 78200 | 3/4in. | 100/box | Call | |
| 78300 | 7/8in. | 100/box | Call | |
| 78400 | 1in. | 100/box | Call | |
| 78500 | 1 1/8in. | 100/box | Call | |
| 78600 | 1 1/4in. | 100/box | Call | |
| 78700 | 1 3/8in. | 100/box | Call | |
| 78800 | 1 1/2in. | 50/box | Call | |
| 78900 | 1 3/4in. | 50/box | Call | |
| 79000 | 2in. | 50/box | Call | |
| 79100 | 3in. | 25/box | Call | |
![]() |
Carded Nickel Plated Key Rings |
|||
| Item No. | Size | Pack | Price | |
| 76202 | 3/4in. | 2cd/5cd bg | Call | |
| 76402 | 1in. | 2cd/5cd bg | Call | |
| 76602 | 1 1/4in. | 2cd/5cd bg | Call | |
| 76801 | 1 1/2in. | 1cd/5cd bg | Call | |
| 77001 | 2in. | 1cd/5cd bg | Call | |
[ Back to Top ]
Binder Rings
![]() |
Binder Rings (Bulk) |
|||
| Item No. | Size | Pack | Price | |
| PB-BR-34 | 3/4in. | 10 bag, 100 box | Call | |
| PB-BR-1/14 | 1in. | 10 bag, 100 box | Call | |
| PB-BR-1/12 | 1 1/4in. | 10 bag, 100 box | Call | |
| PB-BR-1/34 | 1 1/2in | 10 bag, 100 box | Call | |
| PB-BR-2 | 2in. | 10 bag, 50 box | Call | |
| PB-BR-2/14 | 2 1/4in. | 10 bag, 50 box | Call | |
| PB-BR-3 | 3in. | 10 bag, 25 box | Call | |
Binder Rings (Carded) |
||||
| LU-24302 | 1in. | 2 card, 5 cards/bag | Call | |
| LU-24602 | 2in. | 1 card, 5 cards/bag | Call | |
[ Back to Top ]
Give-Away Rings
![]() |
Made of zinc plated steel spring wire with 1/4 turn overlap. | |||
| Item No. | Size | Pack | Price | |
| LU-75200 | 1in. | 100/box or 2/card, 5 cards/bag | Call | |
| LU-75600 | 3/4in. | 1000/box | Call | |
| LU-75900 | 1in. | 1000/box | Call | |
Imported Give-Away Rings |
||||
| PB-3/4 | 3/4in. | 1000/box | Call | |
| PB-1 | 1in. | 1000/box | Call | |
[ Back to Top ]
Spring Sleeve
![]() |
A durable key ring with a bright nickel finish and functional styling. Measures 3/4in. x 2in. | ||
| Item No. | Pack | Price | |
| 70400 | 100/box | Call | |
| 70401 | 1/card, 5 cards/bag | Call | |
[ Back to Top ]
Twisty
![]() |
The Twisty is made of strong, flexible, corrosion-resistant aircraft cable. It features a patented locking connector that is opened and closed by forming a figure 8. | ||||
| Item No. | Color | Length | Pack | Price | |
| 81101 | assorted | 4 3/4in. | 1/card, 5 cards/bag | Call | |
| 82901 | brass plated | 9in. | 1/card, 5 cards/bag | Call | |
[ Back to Top ]
Flx-O-Loc
![]() |
Flx-O-Lock is a heavy duty key ring made of strong, flexible, corrosion-resistant aircraft cable with a patented ball-knob and socket that locks and unlocks easily, yet is secure and strong. Made of nylon coated steel and available in assorted colors. | |||
| Item No. | Length | Pack | Price | |
| 71101 | 4 3/4in. | 1/card, 5 cards/bag | Call | |
[ Back to Top ]
Tang Key Rings
![]() |
The inside tang makes it quick and easy to put keys on this ring. The ring is a bright nickel plated steel and measures 1in. in diameter. | ||
| Item No. | Pack | Price | |
| 75202 | 2/card, 5 cards/bag | Call | |
[ Back to Top ]
Pull-Apart Key Rings
![]() |
The Pull Apart Key Ring is available in three sizes to store a large number of keys. To open and close pull upward and outward from the top to release tension. Nickel finish | |||
| Item No. | Size | Pack | Price | |
| 74300 | 3 1/2in. | 5/bag | Call | |
| 74400 | 4 1/2in. | 5/bag | Call | |
| 74600 | 6in. | 5/bag | Call | |
[ Back to Top ]
Colored Key Rings
![]() |
Item No. | Size | Pack | Price |
| BA-SR + color Available in RED, BLU, GRN, YEL, PURP, BLK & ORANGE Example: BA-SRRED |
7/8in. | 100/bag | Call |
[ Back to Top ]
Carabiner
![]() |
Our small carabiner is made from anodized aluminum and measures approximately 2 1/2in. and comes with a 1in. split ring. The large measures approximately 3 1/8in. Both small and large are available in bags of 12 or bowls of 60 & 120. Carabiners are available in two shapes ("D" shape and Carabine) and in six colors (Black, Gold, Red, Purple, Green, and Blue). | ||
| Item No. | Pack | Price | |
| PB-CS (Small) | 12/bag | Call | |
| 60/bowl | Call | ||
| 120/bowl | Call | ||
| PB-CL (Large) | 12/bag | Call | |
| 60/bowl | Call | ||
| 120/bowl | Call | ||
![]() |
C-Clips (Carded)Carabiner Style, Assorted colors. |
|||
| Item No. | Size | Pack | Price | |
| LU-46001 | Approx. 2 3/8in. | 1/card, 5 cards/bag | Call | |
| LU-46101 | Approx. 3 1/8in. | 1/card, 5 cards/bag | Call | |
C-Clips (Bulk)Carabiner Style, Assorted colors. |
||||
| LU-46027 | Approx. 2 3/8in. | 75/jar, 10/bag | Call | |
| LU-46127 | Approx. 3 1/8in. | 50/jar, 10/bag | Call | |
| Open stock by color available on special order. Approximately 2 week delivery. Call for information. | ||||
[ Back to Top ]











