Ilco EZ-Line
This is a broad selection of the best selling keys in North America.
The key blanks listed include residential, padlock and commercial key blanks as
well as automotive key blanks. Most keys generally feature both the E-Z and the
Ilco numbers. These blanks are conveniently packaged in poly bags of 10 and
boxes of 50. Each blank is brass, nickel-plated. In addition to the blanks
listed, we stock over 5,000 additional blanks. For a complete list of foreign
automotive blanks refer to the foreign automotive listing. All Blanks are top
quality American made, most by Ilco Unican.
| AM1 | I2 |
| AM3 | I2 |
| AP1 | I2 |
| AP2 | I2 |
| AP3 | I2 |
| AP4 | I2 |
| AP5 | I2 |
| AR1 | I2 |
| AR4 | I4 |
| B1 | I2 |
| B2 | I2 |
| B3 | I4 |
| B4 | I2 |
| B5 | I2 |
| B10 | I2 |
| B16 | I4 |
| B24 | I4 |
| B44 | I2 |
| B45 | I2 |
| B46 | I2 |
| B47 | I2 |
| B48 | I2 |
| B49 | I2 |
| B50 | I2 |
| B51 | I2 |
| B52 | I2 |
| B53/X143 | I4 |
| B54/X154 | I4 |
| B55/X145 | I2 |
| B56/X146 | I2 |
| B57/X158 | I4 |
| B59/X162 | I4 |
| B61/X168 | I4 |
| B62 | I2 |
| B63 | I2 |
| B64 | I4 |
| B65/X184 | I4 |
| B67 | I4 |
| B68 | I4 |
| B69/X180 | I4 |
| B72/X192 | I2 |
| B74/X198 | I4 |
| B77 | I2 |
| B78 | I4 |
| B79 | I4 |
| B80/X225 | I4 |
| B85 | I4 |
| B86 | I2 |
| B88 | I2 |
| B89 | I2 |
| B91 | I2 |
| B92 | I2 |
| B93 | I2 |
| B96 | I2 |
| BE2 | I2 |
| BN1 | I2 |
| BO1 | I2 |
| CG1 | I2 |
| CG2 | I2 |
| CG16 | I2 |
| CG17 | I2 |
| CG22 | I2 |
| CL1 | I2 |
|
| CLB1 | I2 |
| CLB2 | I2 |
| CLB3 | I2 |
| CLB4 | I2 |
| CLB5 | I2 |
| CLB6 | I2 |
| CLB7 | I2 |
| CLB8 | I2 |
| CLB9 | I2 |
| CLB10 | I2 |
| CLB11 | I2 |
| CLB12 | I2 |
| CLB13 | I2 |
| CLB14 | I2 |
| CLB15 | I2 |
| CLB16 | I2 |
| CLB17 | I2 |
| CO1 | I2 |
| CO3 | I2 |
| CO4 | I2 |
| CO5 | I2 |
| CO6 | I2 |
| CO7 | I2 |
| CO9 | I2 |
| CO10 | I2 |
| CO12 | I2 |
| CO17 | I2 |
| CO26 | I2 |
| CO35 | I2 |
| CO3 | I2 |
| CO37 | I2 |
| CO62 | I2 |
| CO63 | I2 |
| CO68 | I2 |
| CO87 | I2 |
| CO88 | I2 |
| CO89 | I2 |
| CO91 | I2 |
| CO92 | I2 |
| CO94 | I2 |
| CO95 | I2 |
| CO97 | I2 |
| CO98 | I2 |
| CO102 | I2 |
| CO106 | I2 |
| CO107 | I2 |
| CO108 | I2 |
| DE1 | I2 |
| DE2 | I2 |
| DE4 | I2 |
| DE5 | I2 |
| DE6 | X |
| DE8 | Y |
| EA1 | X |
| EA13 | Y |
| EA27 | X |
| EA32 | Y |
| EL1 | Y |
| EL2 | Y |
| EL3 | Y |
| EL8 | X |
| EL10 | X |
| EL11 | X |
|
| EL15 | Z |
| EL20 | Z |
| EL21 | X |
| ER1 | X |
| ES9 | X |
| EZ1 | X |
| FA1 | X |
| FA2 | Y |
| FA3 | Y |
| FR2 | X |
| GL1 | D |
| GL3 | D |
| H5 | W |
| H6 | Z |
| H18 | Y |
| H26 | W |
| H27 | W |
| H50 | Y |
| H51 | Y |
| H52 | Z |
| H53 | Z |
| H55 | Z |
| H56 | Z |
| H59/X202 | Y |
| H60 | Y |
| H62 | Y |
| H63/X207 | V |
| H65/X221 | Y |
| H66 | Y |
| H67 | Y |
| H70/X231 | Y |
| H71 | Y |
| H75 | Y |
| H76/X244 | Y |
| H78 | Y |
| H79 | Z |
| HO1 | X |
| HO4 | Z |
| IL1 | X |
| HR1 | X |
| HR2 | Y |
| IL9 | X |
| IL11 | X |
| IN1 | X |
| IN2 | X |
| IN3 | X |
| IN4 | X |
| IN8 | X |
| IN18 | X |
| IN24 | X |
| IN28 | X |
| IN29 | X |
| IN33 | X |
| IN34 | Y |
| IN35 | X |
| IN36 | X |
| K1 | Z |
| K2 | X |
| KW1 | X |
| KW10 | X |
| L1 | X |
| L2 | E |
| L4 | X |
|
| L13 | X |
| LO1 | Y |
| M1 | X |
| M2 | X |
| M3 | Y |
| M4 | X |
| M5 | X |
| M10 | X |
| M11 | X |
| M12 | X |
| M13 | X |
| M14 | X |
| M16 | X |
| MD17 | X |
| N1 | Z |
| N3 | X |
| NA1 | X |
| NA6 | X |
| NA12 | X |
| NA14 | X |
| NA24 | Y |
| NA25 | X |
| NH1 | X |
| OL1 | X |
| P1 | X |
| P2 | Y |
| R3 | Y |
| RA1 | Y |
| RA2 | Y |
| RA3 | W |
| RA4 | W |
| RE1 | X |
| RO1 | X |
| RO3 | X |
| RO4 | Z |
| RO5 | X |
| RO7 | X |
| RU1 | X |
| RU2 | Y |
| RU3 | Z |
| RU4 | X |
| RU7 | Z |
| RU16 | X |
| RU44 | X |
| RU45 | X |
| RU46 | X |
| RU52 | X |
| RU53 | Z |
| RU101 | X |
| S1 | X |
| S2 | Y |
| S3 | X |
| S4 | X |
| S5 | Z |
| S6 | Z |
| S10 | Z |
| S16 ZS22 | X |
| S22 1/2 | X |
| S31 | Z |
| S32 | Z |
| S68 | X |
| S70 | Z |
| S73 | Z |
|
| SA1 | X |
| SC1 | X |
| SC4 | X |
| SC6 | X |
| SC7 | X |
| SC8 | X |
| SC9 | X |
| SC10 | X |
| SC20 | Z |
| SC22 | X |
| SE1 | X |
| SE2 | Z |
| SK1 | X |
| SL1 | X |
| SL20 | X |
| T1 | Y |
| T2 | X |
| T7 | X |
| VR2 | X |
| VR5 | Y |
| VR7 | X |
| VR91A | B |
| VR91R | B |
| W1 | X |
| WE1 | X |
| WK1 | X |
| WK2 | X |
| WR2 | X |
| WR3 | X |
| WR4 | X |
| WR5 | X |
| XL7 | X |
| Y1 | X |
| Y1E | X |
| Y2 | X |
| Y3 | X |
| Y4 | X |
| Y5 | Y |
| Y6 | X |
| Y9 | X |
| Y11 | X |
| Y12 | X |
| Y13 | X |
| Y14 | X |
| Y34 | Z |
| Y52 | X |
| Y54 | Y |
| Y78 | Y |
| Y101 | X |
| Y103 | X |
| Y133 | Y |
| Y138 | Y |
| Y149 | W |
| Y152 | W |
| Y153 | W |
| Y154 | W |
| Y155 | W |
| Y157 | W |
| Y159 | W |
| Y220 | X |
| 1793V | C |
| 1794V | C |
|
| Price Group |
Per bag of 10 |
Per box of 50 |
| I2 |
Call |
Call |
| I4 |
Call |
Call |
| I5 |
Call |
Call |
| I7 |
Call |
Call |
| I8 |
Call |
Call |
[ Back to Top ]
Brass Line (Taylor)
All blanks available in this line are listed in a Curtis/Cole numbering
sequence. In all cases the Keys number is the same as the Curtis number. In most
cases the Curtis and Cole numbers are the same. If they are different, the Cole
number is listed after the Curtis number and is enclosed by parentheses. If the
blank you need is not shown here, you will find it shown on the EZ Nickel Plated
list. We stock over 5,000 key blanks not shown here. Space limitations prevent
us from listing all the blanks we stock.
All blanks in this line are solid brass and lacquered. All automotive blanks
are solid brass, nickel plated and are marked with an asterisk (*). All blanks
are Top Quality American Made, most by Esp Lock Products, Inc.
| AM1 | 2 |
| AM3 (AM4) | 2 |
| AR1 | 1 |
| AR4 | 2 |
| B1 | 2 |
| B2 | 3 |
| B4 | 2 |
| B5 | 3 |
| B11 | 3 |
| B31 (Y141) | 3 |
| B40 | 3 |
| B41 | 3 |
| B42 | 3 |
| B43 | 3 |
| B44(E)* | 2 |
| B45(H)* | 2 |
| B46(J)* | 2 |
| B47(K)* | 2 |
| B48(A)* | 2 |
| B49(B)* | 2 |
| B50(C)* | 2 |
| B51(D)* | 2 |
| GAS* | 2 |
| BE2 | 3 |
| BN1 | 3 |
| BO1 | 2 |
| CG1 | 2 |
| CG2 | 3 |
| CG4 | 3 |
| CG16 (CG15) | 2 |
| CG17 (CG14) | 3 |
| CG22 (CG16) | 3 |
| CO1 | 3 |
| CO3 | 2 |
| CO4 | 3 |
| CO5 | 3 |
| CO7 | 3 |
| CO10 | 3 |
| CO12 | 3 |
| CO17 | 3 |
| CO26 | 2 |
| CO36 | 3 |
| CO62 (CO63) | 3 |
| CO68 | 2 |
| CO75 (CO64) | 3 |
| CO87 (CO65) | 2 |
| CO88 (CO66) | 3 |
| CO89 | 2 |
|
| CO91 | 2 |
| CO97 | 2 |
| CO106 | 2 |
| DE4 (DE3) | 3 |
| DE5 | 3 |
| DE6 (DE7) | 1 |
| DE8 | 4 |
| EA1 | 3 |
| EA2 (EA34) | 3 |
| EA13 | 3 |
| EA27 | 2 |
| EA32 (EA2) | 3 |
| EA35 (EA28) | 3 |
| EL2 | 3 |
| EL3 | 3 |
| EL10 | 3 |
| EL11 | 3 |
| EL15 | 3 |
| ER1 | 3 |
| H5 | 3 |
| H26 | 3 |
| H27 | 3 |
| H50 (H32)* | 3 |
| H51 (H33)* | 3 |
| H54* | 3 |
| H60* | 3 |
| H75* | 3 |
| HO1 (HO3) | 3 |
| HR2 | 2 |
| IL1 | 3 |
| IL9 | 3 |
| IL10 | 3 |
| IN1 | 2 |
| IN2 | 3 |
| IN3 | 1 |
| IN8 | 2 |
| IN18 (IN21) | 2 |
| IN20 | 2 |
| IN28 (IN10) | 2 |
| IN29 | 3 |
| IN33 | 1 |
| IN35 | 2 |
| K2 | 2 |
| KW1 | 1 |
| KW1-IMP | 2 |
| KW1-NP* | 1 |
| KW1-SOLID | 2 |
| KW10 | 3 |
|
| L1 | 2 |
| L4 | 2 |
| M1 | 1 |
| M2 | 2 |
| M4 (M3) | 3 |
| M10 | 2 |
| M11 | 2 |
| M12 | 3 |
| M13 | 3 |
| MD17 | 2 |
| N1 | 3 |
| N3 | 3 |
| NA1 | 3 |
| NA6 (NA5) | 3 |
| NA12 | 3 |
| NA14 | 2 |
| NA26 | 3 |
| NH1 | 2 |
| P1 | 3 |
| P2 | 3 |
| R3 (R5) | 3 |
| RA1 (B4) | 3 |
| RA2 (B24) | 3 |
| RA3* | 2 |
| RA4* | 2 |
| RE2 | 3 |
| RO1 | 2 |
| RO3 (R09) | 2 |
| RO7 (R06) | 3 |
| RU1 | 2 |
| RU2 | 3 |
| RU4 | 2 |
| RU16 | 2 |
| RU19 | 3 |
| RU20 | 3 |
| RU45 | 2 |
| RU46 | 2 |
| S1 | 3 |
| S3 | 3 |
| S4 | 3 |
| S6 | 2 |
| S16 | 3 |
| S22 | 2 |
| S31 | 4 |
| S32 | 3 |
| S68 (S43) | 2 |
| S69 (S44) | 3 |
| SC1 | 1 |
|
| SC1-NP* | 1 |
| SC4 | 2 |
| SC8 (SC11) | 2 |
| SC9 | 2 |
| SC10 (SC7) | 2 |
| SC19 | 2 |
| SC20 | 3 |
| SC22 | 2 |
| SE1 | 1 |
| SE1M | 2 |
| SE8 | 3 |
| SK1 | 3 |
| SL1 | 3 |
| SQ1 | 3 |
| T1 | 3 |
| T2 | 3 |
| T4 (T7) | 3 |
| T7 (T4) | 2 |
| W1 | 3 |
| WE1 | 3 |
| WK2 | 1 |
| WR3 (WR2) | 1 |
| WR4 | 2 |
| WR5 (WR3) | 1 |
| XL7 | 2 |
| Y1 | 1 |
| Y2 | 2 |
| Y3 | 3 |
| Y4 | 3 |
| Y6 | 2 |
| Y11 | 1 |
| Y12 | 2 |
| Y13 | 2 |
| Y14 | 2 |
| Y15 | 2 |
| Y52 | 3 |
| Y54 | 3 |
| Y101 | 3 |
| Y103 | 2 |
| Y146 | 3 |
| Y149* | 2 |
| Y152* | 2 |
| Y154* | 2 |
| Y155* | 2 |
| Y157* | 2 |
| Y220 (Y145) | 3 |
|
| Price Group |
Per bag of 10 |
Per box of 50 |
Per value pak of 250 |
| KW1/SC1 |
Call |
Call |
Call |
| 1 |
Call |
Call |
Call |
| 2 |
Call |
Call |
Call |
| 3 |
Call |
Call |
Call |
| 4 |
Call |
Call |
Call |
[ Back to Top ]
International Auto
These blanks are conveniently packaged in poly bags of 10 and boxes of 50.
Each blank is brass, nickel-plated. In addition to the blanks listed, we stock
over 5,000 additional blanks. Refer to the “Auto/Truck Key Blank Reference”
for usage Information for domestic and international cars and trucks.
| BMW1 | B80NR | I2 |
| DC1 | X54 | I2 |
| IV1 | X155 | I7 |
| KK1 | X233 | I4 |
| LUV1 | P1098V | I4 |
| MG1 | M81G | I4 |
| MIT1 | X176 | I4 |
| SAA1 | X52 | I2 |
| YS1 | X21 | I2 |
| YU1 | X153 | I4 |
| AA2 | X51 | I2 |
| BMW2 | X59 | I2 |
| FC2 | X20 | I2 |
| HY2 | X160 | I2 |
| JA2 | X177 | I4 |
| KK2 | X240 | I4 |
| KK3 | X253 | I4 |
| MIT2 | X213 | I4 |
| YS2 | X22 | I2 |
| YU2 | X167 | I4 |
| AA3 | X50 | I7 |
| BMW3 | X144 | I4 |
| DC3 | X121 | I2 |
| HY3 | X161 | I4 |
| MIT3 | X224 | I4 |
| MIT6 | X263 | I4 |
| MIT7 | X264 | I7 |
| WB3 | X169 | I7 |
| HY4 | X187 | I2 |
| MZ4 | X4 | I2 |
| RV4 | X239 | I5 |
| HY5 | X196 | I2 |
| MIT5 | X229 | I4 |
| MZ5 | X5 | I2 |
| PA5 | A81R | I2 |
| PG5 | X148 | I7 |
| PO5 | A81M | I4 |
| BL6 | BL6 | I2 |
| FT6R | F81E | I4 |
| HY6 | X216 | I4 |
| PA6 | A81S | I7 |
| PO6 | X32 | I4 |
| SR6 | X108 | I7 |
| VL6 | X80 | I2 |
| VO6 | V77 | I4 |
| FC7 | X86 | I2 |
| PA8 | X88 | I2 |
| NE9 | F74T | I7 |
| MZ10 | X27 | I2 |
| MZ11 | X36 | I7 |
| OP11 | O76R | I7 |
| HY12 | X232 | I4 |
| MZ12 | X1 | I2 |
| HY13 | X235 | I4 |
| MZ13 | X131 | I2 |
| HY14 | X236 | I2 |
| MZ14 | X60 | I4 |
| MB15 | M79T | I4 |
| SUZ15 | X185 | I4 |
| BR16 | F70T | I8 |
| MZ16 | X178 | I2 |
| UN16 | F68XR | I4 |
| MB17 | M81X | I7 |
| MZ17 | X188 | I4 |
| SUZ17 | X186 | I4 |
| MB18 | M79S | I4 |
| SUZ18 | X241 | I5 |
| TR18 | T78M | I8 |
| MZ19 | X201 | I4 |
|
| DA20 | D80K | I4 |
| MZ20 | X199 | I2 |
| MZ22 | X200 | I2 |
| DA23 | X115 | I2 |
| DA24 | X114 | I2 |
| RN24 | X116 | I4 |
| DA25 | X123 | I2 |
| MZ25 | X206 | I4 |
| RN25 | X92 | I2 |
| V27 | V78JK | I4 |
| DA28 | X124 | I2 |
| TR28 | X37 | I2 |
| MZ29 | X230 | I2 |
| RN29 | X122 | I7 |
| DA30 | X197 | I4 |
| MZ30 | X247 | I4 |
| RN30 | X147 | I4 |
| DA31 | X210 | I2 |
| RN31 | X171 | I4 |
| DA32 | X227 | I4 |
| DA34 | X237 | I2 |
| DA35 | X238 | I5 |
| V35 | X139 | I4 |
| DA37 | X242 | I4 |
| FT37 | F791 | I2 |
| TR37 | X159 | I2 |
| V37 | X203 | I2 |
| FT38 | F793 | I2 |
| MB39 | X83 | I7 |
| TR39 | X151 | I2 |
| TR40 | X174 | I4 |
| MB41 | X82 | I2 |
| FT43 | X109 | I2 |
| HO44 | X44 | I2 |
| TR44 | X211 | I4 |
| FT46 | X152 | I4 |
| TR46 | X212 | I4 |
| TR47 | X217 | I4 |
| FT48 | X166 | I7 |
| NE48 | X170 | I4 |
| TR48 | X219 | I7 |
| TR49 | X218 | I7 |
| TR50 | X220 | I7 |
| B53 | X143 | I4 |
| TR53 | X223 | I2 |
| B54 | X154 | I4 |
| B55 | X145 | I2 |
| B56 | X146 | I2 |
| B57 | X158 | I4 |
| B59 | X162 | I4 |
| H59 | X202 | I4 |
| MB59 | M68 | I8 |
| 61VW | V68D | I4 |
| B61 | X168 | I4 |
| RE61F | X12 | I4 |
| RE61XR | M68T | I4 |
| T61C | T80R | I2 |
| T61D | T80S | I6 |
| T61E | T80U | I4 |
| T61F | T80V | I2 |
| U61VW | V68LR | I4 |
| V61A | 65V | I7 |
| V61VW | V68L | I4 |
| 62DP | 62DL | I7 |
| 62DT | X6 | I2 |
| 62DU | X7 | I2 |
| 62DV | X10 | I4 |
| 62FS | S71B | I2 |
| 62FT | F68YT | I7 |
|
| B62 | P1098AV | I2 |
| VO62 | V79D | I5 |
| B63 | P1098CV | I2 |
| H63 | X207 | I2 |
| VW63 | V69N | I8 |
| YM63 | X248 | I7 |
| B62 | P1098AV | I7 |
| B65 | X184 | I4 |
| H65 | X221 | I4 |
| B67 | S1098WD | I4 |
| VW67 | V78J | I2 |
| VW67S | V78G | I4 |
| B68 | P1099 | I4 |
| B69 | X180 | I4 |
| F70s | F70S | I8 |
| H70 | X231 | I4 |
| HD70U | X71 | I2 |
| HD71 | HD71 | I2 |
| VW71 | V81W | I2 |
| VW71A | V81V | I2 |
| B72 | X192 | I2 |
| V72L | V72L | I7 |
| 73VB | X9 | I2 |
| VO73 | X29 | I2 |
| VO73S | X30 | I2 |
| B74 | X198 | I4 |
| HD74 | X84 | I5 |
| H76 | X244 | I4 |
| B77 | P1908EV | I2 |
| VW77 | V77V | I7 |
| B78 | P1098WE | I4 |
| B79 | S1098WH | I4 |
| D79V | D79V | I7 |
| O79JB | O79JB | I7 |
| B80 | X225 | I4 |
| HD82 | X129 | I2 |
| B84 | P1101 | I4 |
| B85 | S1105 | I4 |
| B86 | P1106 | I2 |
| B88 | P1108 | I2 |
| B89 | P1107 | I2 |
| HD90 | X181 | I2 |
| B91 | P1111 | I2 |
| F91C | F72X | I7 |
| F91C2 | F72Y | I7 |
| F91C8 | F72V | I7 |
| F91CR | F72W | I7 |
| HD91 | X182 | I2 |
| B92 | P1109 | I2 |
| B93 | P1112 | I2 |
| HD92 | X183 | I2 |
| HD93 | X189 | I7 |
| HD94 | X190 | I7 |
| HD95 | X191 | I7 |
| B96 | P1110 | I2 |
| HD96 | X193 | I4 |
| HD97 | X194 | I7 |
| HD98 | X195 | I2 |
| HD99 | X204 | I8 |
| HD100 | X205 | I4 |
| HD101 | X208 | I2 |
| B102 | P1113 | I2 |
| HD102 | X209 | I4 |
| HD103 | X214 | I2 |
| HD104 | X215 | I4 |
| HD105 | X246 | I7 |
| X113 | X113 | I8 |
| X130 | X130 | I7 |
| X132 | X132 | I7 |
|
| Price Group |
Per bag of 10 |
Per box of 50 |
| I2 |
Call |
Call |
| I4 |
Call |
Call |
| I5 |
Call |
Call |
| I6 |
Call |
Call |
| I7 |
Call |
Call |
| I8 |
Call |
Call |
[ Back to Top ]
Value Pak (250)
Our value paks of 250 keys in a dispenser style carton offer you the lowest
price on a brass or nickel plated American made key. Order 4 or more Value-Paks,
and earn an extra 5% discount.
| Item No. |
Group |
Price |
| VP-ARI |
VP |
Call |
| VP-KW1 |
VPP |
Call |
| VP-KW1-NP |
VPP |
Call |
| VP-M1 |
VP |
Call |
| VP-SC1 |
VPP |
Call |
| VP-SC1-NP |
VPP |
Call |
| VP-SC4 |
VP |
Call |
| VP-SE1 |
VP |
Call |
| VP-Y1 |
VP |
Call |
| VP-Y11 |
VP |
Call |
[ Back to Top ]